Penn Conflict II Reel
SKU: CONFLICTII
The PENN Conflict II features stealthy cosmetics, a Lightweight design (our lightest spinning reel ever), and silky smooth HT-100 drag.
The RR30 Rigid Resin body and rotor are extremely lightweight and durable.
Internally the Conflict II is powered with our CNC Gear Technology, and high quality stainless steel ball bearings. With the Superline Spool™ no backing is needed because
of the rubber gasket that keeps superlines from slipping.
FEATURES
Rigid Resin RR30 body and rotor
CNC Gear™ technology
7+1 sealed stainless steel ball bearing system
HT-100™ carbon fiber drag washers
Superline Spool
Line Capacity Rings
COMPARE MODEL SPECS
| MODEL NUMBER | CFTII1000 | CFTII2000 | CFTII2500 | CFTII3000 | CFTII4000 | CFTII5000 |
|---|---|---|---|---|---|---|
| SKU | 1422247 | 1422248 | 1422309 | 1422310 | 1422311 | 1422312 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 8 | 8 | 8 | 8 | 8 | 8 |
| BRAID CAPACITY M/MM | 275/0.36 | |||||
| BRAID CAPACITY YD/LB | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 |
| BRAKING SYSTEM | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Black | Black | Black | Black | Black | Black |
| DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| GEAR RATIO | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 |
| MAX DRAG LB | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg |
| MONO CAPACITY M/MM | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 |
| MONO CAPACITY YD/LB | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 22" | 56cm | 31" | 79cm | 33" | 84cm | 35" | 89cm | 37" | 94cm | 38" | 97cm |
| REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| REEL SIZE | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| WEIGHT | 6.3 oz | 7.4 oz | 7.9 oz | 9.1 oz | 9.5 oz | 14.4 oz |
Only available in store
Please contact us for availability.
Product Description
The PENN Conflict II features stealthy cosmetics, a Lightweight design (our lightest spinning reel ever), and silky smooth HT-100 drag.
The RR30 Rigid Resin body and rotor are extremely lightweight and durable.
Internally the Conflict II is powered with our CNC Gear Technology, and high quality stainless steel ball bearings. With the Superline Spool™ no backing is needed because
of the rubber gasket that keeps superlines from slipping.
FEATURES
Rigid Resin RR30 body and rotor
CNC Gear™ technology
7+1 sealed stainless steel ball bearing system
HT-100™ carbon fiber drag washers
Superline Spool
Line Capacity Rings
COMPARE MODEL SPECS
| MODEL NUMBER | CFTII1000 | CFTII2000 | CFTII2500 | CFTII3000 | CFTII4000 | CFTII5000 |
|---|---|---|---|---|---|---|
| SKU | 1422247 | 1422248 | 1422309 | 1422310 | 1422311 | 1422312 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 8 | 8 | 8 | 8 | 8 | 8 |
| BRAID CAPACITY M/MM | 275/0.36 | |||||
| BRAID CAPACITY YD/LB | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 |
| BRAKING SYSTEM | None | None | None | None | None | None |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Black | Black | Black | Black | Black | Black |
| DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| GEAR RATIO | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 |
| MAX DRAG LB | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg |
| MONO CAPACITY M/MM | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 |
| MONO CAPACITY YD/LB | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 22″ | 56cm | 31″ | 79cm | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 38″ | 97cm |
| REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| REEL SIZE | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| WEIGHT | 6.3 oz | 7.4 oz | 7.9 oz | 9.1 oz | 9.5 oz | 14.4 oz |
If you have a question regarding this product, send us a message below and one of our team will get back to you as soon as they can
Mandatory fields are marked *












